Our Virtual Conference for 2021 is over. Speakers and topics were well-received, and it was a wonderful opportunity to gather, albeit virtually, and hone our craft, despite the pandemic.
Here’s what some of our attendees had to say about our 2021 conference:
“NERGC 2021 was one of the best conferences I’ve ever attended. Overall, the quality of the speakers and variety and relevance of topics was outstanding. In spite of the pandemic, the show went on. BRAVI TUTTI!”
“I appreciated the focus on New England topics very much.”
“Great job! I’ve supported two online conferences in the past year and I know how much work is involved; planning and execution were excellent. Thank you!”
“Thanks so much for all of your hard work putting this together. I was hugely helpful to me as it really advanced my knowledge.”
“The DNA and Writing tracks were wonderful.”
“There was a lot of overlap in the DNA sessions…but I usually learned something new in each one…so not necessarily a bad thing! DNA is important and useful and everyone has a different problem to solve and technique for tracking and evaluating.”
“On the whole, BRAVO for a fantastic and informative conference!”
“You did a great job with a difficult venue. Thank you for all your hard work!!”
“Overall I liked it very much and I liked being able to talk to the live speakers.”
“Just to say thank you and you offered a great conference, nice range of topics and the platform used for the presentations was quite pleasant and easy to use.”
“Well done. All was beyond my expectation.”
“Looking forward to Springfield in 2023!!”
NERGC Conference Historical Summary
Year and Location | Conference Dates | Venue | Theme | Attendance |
---|---|---|---|---|
2021—Virtual | April 1–May 31 | Worldwide | Springing From the Past to the Future | 874 |
2019—Manchester, NH | April 3–6 | DoubleTree by Hilton, Manchester Downtown | Family—a Link to the Past & a Bridge to the Future | 1,024 |
2017—Springfield, MA | April 26–29 | MassMutual Center, Springfield | Using the Tools of Today & Tomorrow to Understand the Past | 1,050 |
2015—Providence, RI | April 15–18 | Rhode Island Convention Center | Navigating the Past: Sailing into the Future | almost 1,000 |
2013—Manchester, NH | April 17–21 | Radisson Hotel, Manchester | Woven in History—the Fabric of New England | 874 |
2011—Springfield, MA | April 6–10 | Marriott Springfield & Sheraton Springfield Monarch Place | Exploring New Paths to Your Roots | 830 |
2009—Manchester, NH | April 22–26 | Expo Center of New Hampshire and adjoining Radisson Hotel Manchester | Discovering Family Treasures | 739 |
2007—Hartford, CT | April 26–29 | Connecticut Convention Center and Hartford Marriott Downtown | New England CONNECTions | 745 |
2005—Portland, ME | March 31–April 3 | Holiday Inn By the Bay, Portland | New England Crossroads | 720 |
2003—Falmouth, MA | November 6–9 | Sea Crest Oceanfront Resort & Conference Center | New England: America's Melting Pot | |
2000—Providence, RI | ||||
1998—Portland, ME | ||||
1997—Cromwell, CT | ||||
1995—Burlington, VT | ||||
1994—Manchester, NH | ||||
1992—Sturbridge, MA |
If you would like to download a copy of this information, including the names of past conference chairs, you may do so here.
Brochures from some of our past conference are available at the links below.




‘